Microsoft Dynamics 365 Sales
| Plan | Preis pro User/Monat (USD) |
| Sales Professional | 65 |
| Sales Enterprise | 105 |
| Sales Premium (inkl. 1.000 Copilot Credits) | 150 |
| Microsoft Relationship Sales | 162 |
Plus Microsoft 365 Copilot for Sales als Add-on ca. 50 USD pro User/Monat. Quelle: Microsoft Dynamics 365 Sales Pricing, Stand 05.2026.
weclapp
| Plan | Preis pro User/Monat (EUR, jährlich) |
| ERP Starter | 39 |
| ERP Dienstleistung | 86 |
| ERP Handel | 163 |
| ERP CloudFactory (Produktion) | individuell |
Quelle: weclapp Preise, Stand 05.2026.
CentralStationCRM
| Plan | Preis pro Monat gesamt | User | Kontakte |
| Starter | 0 EUR | 3 | 200 |
| Team | 18 EUR | 3 | 3.000 |
| Business | 49 EUR | 10 | 10.000 |
| Enterprise | 99 EUR | 20 | 50.000 |
| Premium | 199 EUR | 40 | 200.000 |
CentralStation rechnet bewusst NICHT pro User ab. Quelle: CentralStationCRM Preise, Stand 05.2026.
monday CRM
| Plan | Preis pro Seat/Monat (USD, jährlich) |
| Basic CRM | 12 |
| Standard CRM | 17 |
| Pro CRM | 28 |
| Enterprise CRM | individuell |
Mindestabnahme 3 Seats, Bucket-Pricing in 5er-Blöcken. Quelle: monday CRM Pricing, Stand 05.2026.
Bitrix24
| Plan | Preis pro Monat gesamt (USD, jährlich) | User-Limit |
| Free | 0 | unbegrenzt (mit Limits) |
| Basic | 61 | 5 |
| Standard | 124 | 50 |
| Professional | 249 | 100 |
| Enterprise | 499 | 250 |
Quelle: Bitrix24 Prices, Stand 05.2026.
Sage CRM
Sage kommuniziert keine offenen Listenpreise. Der Vertrieb läuft über Sage-Partner mit individuellen Quotes. G2 listet Sage CRM ab ca. 33 USD pro User/Monat. Quelle: G2 Sage CRM Pricing, Stand 05.2026.
Hamburger Software (HS) und BSI Customer Suite
Beide Anbieter veröffentlichen keine Listenpreise. HS arbeitet modular und vergibt Angebote nach Setup. BSI positioniert sich im Enterprise-Segment - Einstieg läuft typisch ab fünfstelliger Jahresgebühr, Implementierungspartner sind eingebunden. Quellen: HS Produkte, BSI Customer Suite.